Evidence
One record per action, binding what was requested to who or what authorized it and what actually happened. Each record carries a digest over its own contents, so it can be exported to an auditor and verified without trusting the system that produced it.
| When (UTC) | Agent | Tool | Decision | Outcome | Execution | Policy · rule | Evidence |
|---|---|---|---|---|---|---|---|
| 2026-10-26 09:18:30Z | finance-agent | stripe.refund | REQUIRE_APPROVAL | pending approval | not executed | FINANCE-004 needs-approval | arc_ev_2065527… |
| 2026-10-26 09:18:29Z | finance-agent | stripe.refund | REQUIRE_APPROVAL | executed | ok · 0 ms | FINANCE-004 needs-approval | arc_ev_5a04082… |
| 2026-10-26 09:18:29Z | finance-agent | stripe.refund | REQUIRE_APPROVAL | pending approval | not executed | FINANCE-004 needs-approval | arc_ev_1c35124… |
| 2026-10-26 09:18:28Z | finance-agent | stripe.refund | DENY | denied | not executed | FINANCE-004 over-ceiling | arc_ev_43f4765… |
| 2026-10-26 09:18:24Z | finance-agent | stripe.get_charge | DENY | denied | not executed | engine default | arc_ev_2e61efe… |
| 2026-10-26 09:18:23Z | finance-agent | stripe.refund | ALLOW | executed | ok · 1 ms | FINANCE-004 under-500 | arc_ev_df2413d… |
Newest first, up to 100 records. The outcome counts above are counts within these loaded records, not totals.